1162 Peabody Ave brand new apartments close to medical district. Studio: & 1 bedroom available
$1,095 - $1,395
1 Bed
12 Month Lease787 Eva St, Memphis, TN 38112
787 Eva St, Memphis, TN 38112
Url: http://www.uthscoffcampus.com/housing/property/787-eva-st-memphis-tn/q060psz
Phone Number: (901) 318-1736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2374-2390 Summer Ave | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 3030-3036 Summer Ave | Walk: 25 min | Distance: 1.3 mi |
| 3100-3110 Summer Ave | Walk: 28 min | Distance: 1.5 mi |
| Memphis Defense Depot | Drive: 11 min | Distance: 5.8 mi |
|---|
| Central Station | Drive: 11 min | Distance: 6.2 mi |
|---|
| Memphis International | Drive: 14 min | Distance: 8.8 mi |
|---|
| Rhodes College | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Christian Brothers University | Walk: 44 min | Distance: 2.3 mi |
| University of Memphis | Drive: 9 min | Distance: 4.4 mi |
| UT Health Science Center | Drive: 8 min | Distance: 4.6 mi |
| Memphis Zoo | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Children's Museum of Memphis | Walk: 44 min | Distance: 2.3 mi |
| Sharpe Planetarium | Walk: 61 min | Distance: 3.2 mi |
| Mississippi River Museum at Mud Island | Drive: 9 min | Distance: 5.0 mi |
| Memphis Botanic Garden | Drive: 14 min | Distance: 6.4 mi |
$1,095 - $1,395
1 Bed
12 Month Lease