1162 Peabody Ave brand new apartments close to medical district. Studio: & 1 bedroom available
$1,095 - $1,395
1 Bed
12 Month Lease354 Williford St, Memphis, TN 38112
354 Williford St, Memphis, TN 38112
Url: http://www.uthscoffcampus.com/housing/property/354-williford-st-memphis-tn/0vbejs1
Phone Number: (901) 499-4171

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2374-2390 Summer Ave | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 2447 Poplar Ave | Walk: 9 min | Distance: 0.5 mi |
| Overton Square | Walk: 24 min | Distance: 1.3 mi |
| Memphis Defense Depot | Drive: 9 min | Distance: 4.7 mi |
|---|
| Central Station | Drive: 10 min | Distance: 5.9 mi |
|---|
| Memphis International | Drive: 12 min | Distance: 7.7 mi |
|---|
| Rhodes College | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Christian Brothers University | Walk: 28 min | Distance: 1.5 mi |
| University of Memphis | Walk: 67 min | Distance: 3.5 mi |
| UT Health Science Center | Walk: 69 min | Distance: 3.6 mi |
| Children's Museum of Memphis | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Memphis Zoo | Walk: 32 min | Distance: 1.7 mi |
| Sharpe Planetarium | Walk: 46 min | Distance: 2.4 mi |
| Mississippi River Museum at Mud Island | Drive: 8 min | Distance: 4.6 mi |
| Memphis Botanic Garden | Drive: 13 min | Distance: 5.6 mi |
$1,095 - $1,395
1 Bed
12 Month Lease